产品型号 | 测量范围(NTU) | 小示值 | 零点漂移 (F.S 30min) | 示值稳定性 (F.S 30min) | 重复性 | 示值误差 |
SGZ-200I | 0~20,20~200 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-200IT | 0~20,20~200 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-500I | 0~20,20~200,200~500 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-500IT | 0~20,20~200,200~500 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-800I | 0~20,20~200,200~500,500~800 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-800IT | 0~20,20~200,200~500,500~800 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-1000I | 0~20,20~200,200~500,500~1000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-1000IT | 0~20,20~200,200~500,500~1000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-2000I | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-2000IT | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-4000I | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000,2000~4000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-4000IT | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000,2000~4000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
其他参数
净重:7kg
仪器尺寸:425*330*185mm
更新时间:2024/11/23 9:32:43